Group1
Group 2
05/01/14
Group 1
Group2
John, Brandon, Steven, and Christina each completed their homework. One took fifty-nine minutes, one took eighty-six minutes, one took forty-six minutes, and one took eighty-two minutes to complete their homework.
How long did each person take to finish his or her homework?
1. | Brandon started working at 3:28. Christina started working eighteen minutes after Brandon and finished at 4:45. | |
2. | John needed less time than Christina to finish. | |
3. | Steven started working twenty-two minutes after Brandon and finished twenty-six minutes after Brandon. | |
4. | John needed less time than Brandon to finish. | |
5. | Brandon needed more than an hour to finish. | |
6. | Christina needed less than an hour to finish. | |
7. | Christina started on the assignment at 4:41 p.m. Christina took a thirty-six minute break at 5:30 p.m. to eat dinner. Christina continued working after dinner and finished the assignment at 6:16 p.m. |
04/30/14
Group1
Group2
04/29/14
Group1
Group2
04/28/14
Group 1
Gropup 2
No comments:
Post a Comment